EAGLES U10
High Wycombe & District Junior Netball League U11 - Winter 2024/25
September 2024 - FeBruary 2025
Fixtures & Results
High Wycombe & District Junior Netball League U11
Date | Opponents | Result |
29-Sep-24 | Futures U11 | Won 10-4 |
06-Oct-24 | Phoenix Rockets | Won 11-5 |
13-Oct-24 | Marlow Kites Mohawks | Won 9-4 |
20-Oct-24 | Storm Cloud | Won 12-11 |
03-Nov-24 | Phoenix Dynamite | Lost 7-16 |
10-Nov-24 | GX Tornadoes Thunder | Won 12-1 |
17-Nov-24 | Falcons U11 | Lost 4-16 |
24-Nov-24 | Futures U11 | Lost 6-10 |
01-Dec-24 | Phoenix Rockets | Won 11-10 |
08-Dec-24 | Marlow Kites Mohawks | |
12-Jan-25 | Storm Cloud | |
19-Jan-25 | Phoenix Dynamite | |
26-Jan-25 | GX Tornadoes Thunder | |
02-Feb-25 | Falcons U11 |
Table
High Wycombe & District Junior Netball League U11
Team | P | W | D | L | GF | GA | GD | Pts |
Phoenix Dynamite | 9 | 9 | 0 | 0 | 216 | 44 | 172 | 27 |
Falcons U11 | 9 | 8 | 0 | 1 | 170 | 38 | 132 | 25 |
Eagles U10 | 9 | 6 | 0 | 3 | 82 | 77 | 5 | 19 |
Futures U11 | 9 | 4 | 0 | 5 | 63 | 111 | -48 | 14 |
Marlow Kites Mohawks | 9 | 2 | 1 | 6 | 68 | 105 | -37 | 11 |
Storm Cloud | 9 | 3 | 0 | 6 | 100 | 153 | -53 | 11 |
GX Tornadoes Thunder | 9 | 2 | 1 | 6 | 48 | 134 | -86 | 8 |
Phoenix Rockets | 9 | 1 | 0 | 8 | 72 | 157 | -85 | 7 |
Training
BRAYWICK LEISURE CENTRE - Braywick Rd, Maidenhead SL6 1BN
Monday: 4:45pm - 5:45pm
Gallery
U10 News
Eagles welcomes new players, you can simply turn up and play, but be prepared to work hard!
If you are interested in playing netball then do get in touch – we would love to hear from you.