EAGLES TWO
Netball South Open League Div 2 - 2024/25
SEPTEMBER 2024 - MARCH 2025
Fixtures & Results
Netball South Open Div 2
Date | Opponents | H/A | Result |
15-Sep-24 | Rushmoor Two | H | Won 46-45 |
29-Sep-24 | Meon | A | Won 49-37 |
13-Oct-24 | Shooting Stars | H | Lost 42-44 |
27-Oct-24 | Weston Park Blades Two | A | Won 44-40 |
10-Nov-24 | Sussex Storm | H | Won 68-30 |
24-Nov-24 | CD Phoenix | H | Draw 45-45 |
08-Dec-24 | Dreams | A | Won 58-56 |
12-Jan-25 | Rushmoor Two | A | |
26-Jan-25 | Meon | H | |
09-Feb-25 | Shooting Stars | A | |
23-Feb-25 | Weston Park Blades Two | H | |
02-Mar-25 | Sussex Storm | A | |
09-Mar-25 | CD Phoenix | A | |
23-Mar-25 | Dreams | H |
Table
Netball South Open Div 2
Team | P | W | D | L | GF | GA | Avg | Pts |
Shooting Stars | 7 | 6 | 0 | 1 | 326 | 267 | 1.22 | 31 |
Eagles Two | 7 | 5 | 1 | 1 | 352 | 297 | 1.19 | 30 |
Weston Park Blades Two | 7 | 5 | 0 | 2 | 320 | 279 | 1.15 | 28 |
Rushmoor Two | 7 | 4 | 0 | 3 | 333 | 294 | 1.13 | 25 |
CD Phoenix | 7 | 3 | 1 | 3 | 343 | 292 | 1.17 | 22 |
Dreams | 7 | 3 | 0 | 4 | 378 | 368 | 1.03 | 22 |
Meon | 7 | 1 | 0 | 6 | 268 | 380 | 0.71 | 10 |
Sussex Storm | 7 | 0 | 0 | 7 | 247 | 390 | 0.63 | 6 |
Training
GARTH HILL COLLEGE - Bull Ln, Bracknell RG42 2AD
Wednesday 8:00pm - 10:00pm
Gallery
Team News
Eagles welcomes new players, you can simply turn up and play, but be prepared to work hard!
If you are interested in playing netball then do get in touch – we would love to hear from you.