EAGLES U13
Netball South U13 - 2024/25
September 2024 - March 2025
Fixtures & Results
Netball South U13 Div 1
Date | Opponents | H/A | Result |
07-Sep-24 | Magic | A | Won 45-32 |
21-Sep-24 | Royals | H | Won 10-0 |
19-Oct-24 | Weston Park Blades | A | Won 46-24 |
02-Nov-24 | Woodley | H | Won 49-32 |
16-Nov-24 | MK Dons | A | Won 47-40 |
30-Nov-24 | 5Ways | H | Won 52-25 |
14-Dec-24 | Stars | A | Won 60-43 |
11-Jan-25 | Magic | H | |
25-Jan-25 | Royals | A | |
08-Feb-25 | Weston Park Blades | H | |
22-Feb-25 | Woodley | A | |
01-Mar-25 | Stars | H | |
15-Mar-25 | MK Dons | H | |
29-Mar-25 | 5Ways | A |
Table
Netball South U13 Div 1
Team | P | W | D | L | GF | GA | Avg | Pts |
Eagles | 7 | 7 | 0 | 0 | 309 | 196 | 1.58 | 29 |
MK Dons | 7 | 5 | 0 | 2 | 325 | 258 | 1.26 | 27 |
Weston Park Blades | 7 | 4 | 1 | 2 | 298 | 272 | 1.10 | 25 |
Magic | 7 | 4 | 0 | 3 | 312 | 239 | 1.31 | 24 |
Royals | 7 | 3 | 2 | 2 | 235 | 214 | 1.10 | 18 |
Woodley | 7 | 2 | 0 | 5 | 215 | 296 | 0.73 | 13 |
Stars | 7 | 1 | 0 | 6 | 260 | 375 | 0.69 | 10 |
5Ways | 7 | 0 | 1 | 6 | 187 | 291 | 0.64 | 9 |
Netball UK Invitational U13 South - 2024/2025
October 2024 - February 2025
Fixtures & Results
Netball UK Invitational U13 South
Date | Opponents | Result |
26-Oct-24 | Wodson | Lost 23-35 |
26-Oct-24 | Poole | Lost 13-32 |
07-Dec-24 | Turnford | Lost 19-35 |
07-Dec-24 | Weston Park Blades | Lost 13-24 |
04-Jan-25 | 5Ways |
Table
Netball UK Invitational U13 South
Team | P | W | D | L | GF | GA | Avg | Pts |
Turnford | 3 | 3 | 0 | 0 | 106 | 63 | 1.68 | 15 |
Poole | 2 | 2 | 0 | 0 | 69 | 35 | 1.97 | 10 |
Wodson | 2 | 2 | 0 | 0 | 71 | 46 | 1.54 | 10 |
Weston Park Blades | 4 | 1 | 0 | 3 | 95 | 123 | 0.77 | 8 |
Eagles | 4 | 0 | 0 | 4 | 68 | 126 | 0.54 | 3 |
5Ways | 1 | 0 | 0 | 1 | 18 | 34 | 0.53 | 1 |
Training
ST MARY’S SCHOOL - St Mary's Road, Ascot, SL5 9JF
Monday: 7:00pm - 9:00pm
Gallery
U13 News
Eagles welcomes new players, you can simply turn up and play, but be prepared to work hard!
If you are interested in playing netball then do get in touch – we would love to hear from you.