EAGLES PREM
England Netball Premier League 1 - 2026/27
Fixtures & Results
| Date | Opponents | H/A | Result |
| 13-Sep-26 | Weston Park Blades | H | Lost 41-53 |
| 20-Sep-26 | The Downs | H | Lost 43-58 |
| 27-Sep-26 | Trafford | H | Draw 41-41 |
| 11-Oct-26 | Turnford | A | Lost 47-62 |
| 18-Oct-26 | Academy | H | Lost 56-77 |
| 25-Oct-26 | Oldham | A | Won 45-43 |
| 01-Nov-26 | Hucclecote | H | Lost 52-63 |
| 15-Nov-26 | Grangetown | A | Lost 43-63 |
| 29-Nov-26 | YWCA Bury | A | |
| 06-Dec-26 | Weston Park Blades | A | |
| 10-Jan-27 | The Downs | A | |
| 17-Jan-27 | Trafford | A | |
| 24-Jan-27 | Turnford | H | |
| 31-Jan-27 | Academy | A | |
| 14-Feb-27 | Oldham | H | |
| 21-Feb-27 | Hucclecote | A | |
| 28-Feb-27 | Grangetown | H | |
| 21-Mar-27 | YWCA Bury | H |
Table
| Team | P | W | D | L | GF | GA | Avg | Pts |
| Hucclecote | 8 | 6 | 0 | 2 | 460 | 375 | 1.23 | 34 |
| Weston Park Blades | 8 | 6 | 0 | 2 | 421 | 367 | 1.15 | 34 |
| Turnford | 8 | 6 | 0 | 2 | 454 | 402 | 1.13 | 33 |
| YWCA Bury | 8 | 5 | 0 | 3 | 461 | 436 | 1.06 | 29 |
| Grangetown | 8 | 5 | 0 | 3 | 436 | 417 | 1.05 | 28 |
| Academy | 8 | 5 | 0 | 3 | 457 | 438 | 1.04 | 28 |
| Trafford | 8 | 2 | 1 | 5 | 355 | 401 | 0.89 | 18 |
| The Downs | 8 | 2 | 0 | 6 | 390 | 414 | 0.94 | 17 |
| Eagles | 8 | 1 | 1 | 6 | 368 | 460 | 0.80 | 14 |
| Oldham | 8 | 1 | 0 | 7 | 380 | 472 | 0.81 | 13 |
Prem News
Eagles welcomes new players, you can simply turn up and play, but be prepared to work hard!
If you are interested in playing netball then do get in touch – we would love to hear from you.
